Data

LLM API Pricing

Live-reference pricing table for 32 models across OpenAI, Anthropic, Google, Meta, and others.

Model Provider Input $/1M Output $/1M Context Multimodal Open Source Docs
GPT-4o OpenAI $2.5 $10 128K API
Claude Sonnet 4.6 Anthropic $3 $15 1M API
Gemini 2.5 Pro Google $1 $6 1M API
GPT-5 OpenAI $2.5 $15 270K API
Claude Opus 4.6 Anthropic $5 $25 1M API
o3 OpenAI $10 $40 200K API
DeepSeek V3 DeepSeek $0.27 $1.1 128K API
Grok 3 xAI $3 $15 131K API
Llama 4 Maverick Meta $0.19 $0.57 10M API
Mistral Large Mistral $3 $9 128K API
GPT-4o mini OpenAI $0.15 $0.6 128K API
Gemini 2.5 Flash Google $0.1 $0.4 1M API
Claude Haiku 4.5 Anthropic $1 $5 200K API
o4-mini OpenAI $0.75 $4.5 200K API
DeepSeek R1 DeepSeek $0.28 $0.42 128K API
Llama 4 Scout Meta $0.19 $0.49 10M API
Llama 3.3 70B Meta $0 $0 66K API
Grok 3 Mini xAI $0.3 $0.5 131K API
Mistral Small Mistral $0.15 $0.6 262K API
Command R+ Cohere $2.5 $10 128K API
Qwen 2.5 Max Alibaba $0.4 $1.2 1M API
Amazon Nova Pro Amazon $0.8 $3.2 300K API
Codestral Mistral $0.3 $0.9 256K API
Command R Cohere $0.15 $0.6 128K API
Gemini 2.0 Flash Lite Google $0.075 $0.3 1M API
Phi-4 Microsoft $0.07 $0.14 16K API
Gemma 4 31B Google $0 $0 262K API
Gemma 3 27B Google $0 $0 131K API
Gemini 1.5 Flash Google $0.3 $2.5 1M API
Gemini 1.5 Pro Google $1.25 $5 2M API
GPT-4.1 mini OpenAI $0.4 $1.6 1M API
GPT-4.1 OpenAI $2 $8 1M API